Desktop Image

AVAILABILITY

Residence Bedrooms Bathrooms Interior sq. ft/sq M. Price Floor plans
61F 0BR 1BA 479 Sq. ft/45 Sq. M $1,110,000 View plan Download
61D 0BR 1BA 636 Sq. ft/59 Sq. M $1,205,000 View plan Download
66H 0BR 1BA 652 Sq. ft/61 Sq. M $1,300,000 View plan Download
62C 0BR 1BA 636 Sq. ft/59 Sq. M $1,360,000 View plan Download
28A 1BR 1BA 913 Sq. ft/85 Sq. M $1,495,000 View plan Download
38A 1BR 1BA 909 Sq. ft/84 Sq. M $1,645,000 View plan Download
19D 1BR+ 1.5BA 1001 Sq. ft/93 Sq. M $1,675,000 View plan Download
38B 1BR 1BA 950 Sq. ft/88 Sq. M $1,695,000 View plan Download
56A 1BR 1BA 909 Sq. ft/84 Sq. M $1,725,000 View plan Download
34C 2BR 2.5BA 1668 Sq. ft/155 Sq. M $2,785,000 View plan Download
69E 2BR 2.5BA 1284 Sq. ft/119 Sq. M $3,000,000 View plan Download
51C 2BR 2.5BA 1668 Sq. ft/155 Sq. M $3,300,000 View plan Download
26D 3BR 3.5BA 1932 Sq. ft/179 Sq. M $3,600,000 View plan Download
52D 3BR 3.5BA 1933 Sq. ft/180 Sq. M $4,450,000 View plan Download
79C 2BR 2.5BA 1665 Sq. ft/155 Sq. M $5,000,000 View plan Download
PH1A 3BR 3.5BA 3152 Sq. ft/293 Sq. M $9,250,000 View plan Download
Contact