Desktop Image

AVAILABILITY

Residence Bedrooms Bathrooms Interior sq. ft/sq M. Price Floor plans
66E 0BR 1BA 423 Sq. ft/39 Sq. M $1,125,000 View plan Download
62C 0BR 1BA 636 Sq. ft/59 Sq. M $1,360,000 View plan Download
26B 1BR 1BA 950 Sq. ft/88 Sq. M $1,365,000 View plan Download
28A 1BR 1BA 913 Sq. ft/85 Sq. M $1,495,000 View plan Download
38A 1BR 1BA 909 Sq. ft/84 Sq. M $1,645,000 View plan Download
38B 1BR 1BA 950 Sq. ft/88 Sq. M $1,670,000 View plan Download
61A 1BR 1BA 880 Sq. ft/82 Sq. M $1,840,000 View plan Download
69B 1BR 1.5BA 951 Sq. ft/88 Sq. M $1,966,859 View plan Download
19E 2BR 2.5BA 1270 Sq. ft/118 Sq. M $1,985,000 View plan Download
28C 2BR 2.5BA 1667 Sq. ft/155 Sq. M $2,590,000 View plan Download
38C 2BR 2.5BA 1668 Sq. ft/155 Sq. M $2,875,000 View plan Download
68E 2BR 2.5BA 1284 Sq. ft/119 Sq. M $3,000,000 View plan Download
26D 3BR 3.5BA 1932 Sq. ft/179 Sq. M $3,600,000 View plan Download
38D 3BR 3.5BA 1933 Sq. ft/180 Sq. M $4,120,000 View plan Download
79C 2BR 2.5BA 1665 Sq. ft/155 Sq. M $5,000,000 View plan Download
PH1A 3BR 3.5BA 3152 Sq. ft/293 Sq. M $13,500,000 View plan Download

Contact