Desktop Image

AVAILABILITY

Residence Bedrooms Bathrooms Interior sq. ft/sq M. Price Floor plans
65E 0BR 1BA 418 Sq. ft/39 Sq. M $1,115,000 View plan Download
61F 0BR 1BA 479 Sq. ft/45 Sq. M $1,250,000 View plan Download
24A 1BR 1BA 913 Sq. ft/85 Sq. M $1,485,000 View plan Download
61C 0BR 1BA 649 Sq. ft/60 Sq. M $1,575,000 View plan Download
61D 0BR 1BA 643 Sq. ft/60 Sq. M $1,625,000 View plan Download
22B 1BR 1BA 950 Sq. ft/88 Sq. M $1,705,000 View plan Download
50A 1BR 1BA 909 Sq. ft/84 Sq. M $1,775,000 View plan Download
50B 1BR 1BA 950 Sq. ft/88 Sq. M $1,900,000 View plan Download
71A 1BR 1BA 880 Sq. ft/82 Sq. M $1,965,000 View plan Download
56B 1BR 1BA 950 Sq. ft/88 Sq. M $2,075,000 View plan Download
63B 1BR 1.5BA 951 Sq. ft/88 Sq. M $2,105,000 View plan Download
6C Loft 2BA 1025 Sq. ft/95 Sq. M $2,200,000 View plan Download
74B 1BR 1.5BA 957 Sq. ft/89 Sq. M $2,225,000 View plan Download
68D 1BR 1.5BA 1016 Sq. ft/94 Sq. M $2,695,000 View plan Download
24C 2BR 2.5BA 1667 Sq. ft/155 Sq. M $2,895,000 View plan Download
36C 2BR 2.5BA 1668 Sq. ft/155 Sq. M $3,245,000 View plan Download
52C 2BR 2.5BA 1668 Sq. ft/155 Sq. M $3,550,000 View plan Download
30D 3BR 3.5BA 1932 Sq. ft/179 Sq. M $4,080,000 View plan Download
81C 2BR 2.5BA 1665 Sq. ft/155 Sq. M $5,200,000 View plan Download
80D 3BR 3.5BA 1932 Sq. ft/179 Sq. M $6,150,000 View plan Download

Contact